<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightRoll - The Largest Video Advertising Network</title>
	<atom:link href="http://www.brightroll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightroll.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 05:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scale Vs. Sizzle: The Online Ad Sales Conundrum</title>
		<link>http://www.brightroll.com/2010/08/25/scale-vs-sizzle-the-online-ad-sales-conundrum/</link>
		<comments>http://www.brightroll.com/2010/08/25/scale-vs-sizzle-the-online-ad-sales-conundrum/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BrightThoughts]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1932</guid>
		<description><![CDATA[Online advertising is suffering from a fundamental flaw in its sales process. Put simply, products with sizzle sell but rarely scale. So what do I mean by &#8220;sizzle&#8221;? In the early days of rich media, it was creative like Superman flying across the page or pop-up research studies, and today it is interactive pre-roll or [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising is suffering from a fundamental flaw in its sales process.  Put simply, products with sizzle sell but rarely scale.  So what do I mean by &#8220;sizzle&#8221;? In the early days of rich media, it was creative like Superman flying across the page or pop-up research studies, and today it is interactive pre-roll or full-page interactive ads.</p>
<p>I call this the scale vs. sizzle conundrum and it is causing a wide-range of problems for clients trying to reach measurable campaign objectives. Let&#8217;s take a closer look at the problems inherent in this scenario.</p>
<p><b>Problem #1 &#8211; Under-Investing In What Works</b></p>
<p>I can&#8217;t even count the number of times I&#8217;ve heard a media buyer ask, &#8220;Do you have any new products to discuss?&#8221;  Yet I can count on one hand the number of times a media buyer has said to me, &#8220;Why don&#8217;t you come in and tell me what actually works.&#8221;</p>
<p>As a result, media sales reps are trained to focus the majority of every conversation on what&#8217;s new, because that&#8217;s what sells, and ultimately, clients end up massively underinvested in the media and ad products that actually drive their objectives forward.</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134443">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/08/25/scale-vs-sizzle-the-online-ad-sales-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FarmVille Is The New Daytime TV</title>
		<link>http://www.brightroll.com/2010/08/16/1914/</link>
		<comments>http://www.brightroll.com/2010/08/16/1914/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:21:21 +0000</pubDate>
		<dc:creator>press</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=BheGduMToi5Zwgxli0h7NdiS8H2rvlmY&#038;width=450&#038;deepLinkEmbedCode=BheGduMToi5Zwgxli0h7NdiS8H2rvlmY&#038;height=300"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/08/16/1914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightRoll&#8217;s Tod Scarodoti on a New Video Ad Exchange, the Power of Retargeted Video Ads</title>
		<link>http://www.brightroll.com/2010/08/12/brightrolls-tod-scarodoti-on-a-new-video-ad-exchange-the-power-of-retargeted-video-ads/</link>
		<comments>http://www.brightroll.com/2010/08/12/brightrolls-tod-scarodoti-on-a-new-video-ad-exchange-the-power-of-retargeted-video-ads/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:09:43 +0000</pubDate>
		<dc:creator>press</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/goRrgfWTZwI%2Em4v" type="application/x-shockwave-flash" width="450" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/08/12/brightrolls-tod-scarodoti-on-a-new-video-ad-exchange-the-power-of-retargeted-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Us Compete For Your Business &#8212; One Impression At A Time</title>
		<link>http://www.brightroll.com/2010/08/04/make-us-compete-for-your-business-one-impression-at-a-time/</link>
		<comments>http://www.brightroll.com/2010/08/04/make-us-compete-for-your-business-one-impression-at-a-time/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:39:55 +0000</pubDate>
		<dc:creator>Lewis Rothkopf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BrightThoughts]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1836</guid>
		<description><![CDATA[Videocentric publishers are quickly moving toward a strategy in which multiple ad sources compete for an impression at the time of the ad call, while networks are exposing the amount they&#8217;re willing to pay for an individual impression within the ad call itself. There&#8217;s a temptation to call this concept RTB or Real Time Bidding, [...]]]></description>
			<content:encoded><![CDATA[<p>Videocentric publishers are quickly moving toward a strategy in which multiple ad sources compete for an impression at the time of the ad call, while networks are exposing the amount they&#8217;re willing to pay for an individual impression within the ad call itself. There&#8217;s a temptation to call this concept RTB or Real Time Bidding, which I won&#8217;t, because it&#8217;s a loaded, polarizing buzzword. RTB connotes exchange, marketplace and platform, all of which are successful and proven models. They aren&#8217;t, however, intrinsically linked to the concept of per-impression competition, which is all we&#8217;re talking about here. (To be clear, most successful exchanges, marketplaces and platforms do employ some measure of RTB.)</p>
<p>Those of us who aren&#8217;t moving toward this strategy should start doing so, and here&#8217;s why:</p>
<p>Per-impression competition empowers the publisher to set a &#8220;fair value&#8221; of its inventory, and enjoy any upside created by the competitive market. Rather than setting a flat fee, in which case it may be under- or over-pricing its inventory based upon its general value, having multiple sources compete on a per-impression basis allows the publisher to benefit from the CPM premium that buyers likely place on hard-to-find users: a small DMA, a particular day part or a high-value shopping cart abandoner.</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=133250">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/08/04/make-us-compete-for-your-business-one-impression-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightRoll Unveils BRX, The BrightRoll Exchange</title>
		<link>http://www.brightroll.com/2010/08/04/brightroll-unveils-brx-the-brightroll-exchange-2/</link>
		<comments>http://www.brightroll.com/2010/08/04/brightroll-unveils-brx-the-brightroll-exchange-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1763</guid>
		<description><![CDATA[BRX to Provide Unparalleled Efficiency, Automation and Scale to the World’s Largest Buyers of Online Video Advertising San Francisco, CA, August 4, 2010 – BrightRoll, the leading provider of online video advertising services, today unveiled the BrightRoll Exchange (BRX), a self-service, online video ad-buying platform that provides buyers with efficient and transparent access to video [...]]]></description>
			<content:encoded><![CDATA[<p><em>BRX to Provide Unparalleled Efficiency, Automation and Scale to the World’s Largest Buyers of Online Video Advertising</em></p>
<p><strong>San Francisco, CA, August 4, 2010<em> – </em></strong><a href="http://www.brightroll.com/">BrightRoll</a>, the leading provider of online video advertising services, today unveiled the <a href="http://www.brx.com/">BrightRoll Exchange</a> (BRX), a self-service, online video ad-buying platform that provides buyers with efficient and transparent access to video inventory with unmatched scale, efficiency and return on investment.  </p>
<p>The online video advertising space is experiencing tremendous growth in demand as buyers search for video inventory and capabilities that complement their existing media-buying efforts. However, in a recent study conducted by BrightRoll, nearly half of the online publishers surveyed reported that at least 20 percent of their online video advertising inventory is never sold, indicating that many buyers are still struggling to find the most efficient way to access and selectively target the inventory they want, at the price they’re willing to pay. </p>
<p>Through an intuitive and easy-to-use interface available at <a href="http://www.brx.com/">www.BRX.com</a>, BRX offers buyers from advertisers, agencies and networks the reach, targeting, delivery controls and reporting capabilities required to execute brand-safe video campaigns at scale. BRX is the first online video advertising exchange to bring the same level of efficiency, automation and scale to video advertisers as ad exchanges have historically provided to display advertisers. </p>
<p>“Our mission is to ensure the success of our clients’ campaigns by matching them with the right audience and the right inventory, at the right time. BRX provides us with a smarter, better way to do that across the widest possible cross-section of band-safe sites,” said Quentin George, Chief Digital Officer of Interpublic Group&#8217;s Mediabrands. “BRX’s self-service approach to online video ad buying makes sense because it combines the simplicity of buying display with the insight we need to optimize campaign spend on behalf of our clients.” </p>
<p>The BRX platform’s self-service model simplifies the process of buying online video ads, while giving buyers greater transparency and more value for their ad dollars than ever before. Highlights of the BRX platform include:</p>
<p>•	Inventory—With thousands of targetable URLs aggregated from video sites, video players, mediation layers and ad servers, advertisers have the broadest reach possible for video ad campaigns<br />
•	Audience Targeting—BRX’s user-level targeting enables advertisers to target using their own data, BRX data or 3rd party data<br />
•	Auction Pricing—BRX conducts a dynamic auction for each impression, enabling true market pricing so that advertisers minimize their spend and maximize their return<br />
•	Control &#038; Reporting—Provides real-time information on placements, campaign performance and price.</p>
<p>“Historically, buying online video advertising at scale has been an inefficient, labor-intensive and technically challenging process,” said Tod Sacerdoti, CEO of BrightRoll. “BrightRoll’s video advertising and technology expertise has allowed us to automate this process end to end, which will fundamentally improve the process of how, and by whom, online video ad buying is done.”</p>
<p><strong>About BrightRoll</strong></p>
<p>BrightRoll is the world’s largest and most trusted video advertising network, having served billions of advertisements since it was founded. BrightRoll helps major brands and agencies execute “smart video ad campaigns” across the industry’s leading publishers, including three-fourths of the top 100 online media properties in the United States. BrightRoll’s proprietary campaign execution, inventory management and advertising delivery technology provide brands and agencies with the reach, frequency and scalability needed to achieve their campaign goals. BrightRoll is a privately held, venture-backed company and is headquartered in San Francisco, California. BrightRoll offers its service at <a href="http://www.brightroll.com/">www.brightroll.com</a></p>
<p>For More Information: <br />
Lindsey Scott or Jason Throckmorton<br />
 LaunchSquad <br />
Phone: 415-625-8555 <br />
Email: brightroll(at)launchsquad(dot)com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/08/04/brightroll-unveils-brx-the-brightroll-exchange-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightRoll Selected by AlwaysOn as an AlwaysOn Global 250 Winner</title>
		<link>http://www.brightroll.com/2010/07/22/brightroll-selected-by-alwayson-as-an-alwayson-global-250-winner-recognized-for-creating-technology-innovations-for-the-global-silicon-valley/</link>
		<comments>http://www.brightroll.com/2010/07/22/brightroll-selected-by-alwayson-as-an-alwayson-global-250-winner-recognized-for-creating-technology-innovations-for-the-global-silicon-valley/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1638</guid>
		<description><![CDATA[San Francisco, CA, July 22, 2010 – BrightRoll, the leading video advertising network, today announced that it has been chosen by AlwaysOn as one of the AlwaysOn Global 250 winners. Inclusion in the AlwaysOn Global 250 signifies leadership amongst its peers and game-changing approaches and technologies that are likely to disrupt existing markets and entrenched [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco, CA, July 22, 2010<em> – </em></strong><a href="http://www.brightroll.com/">BrightRoll</a>, the leading video advertising network, today announced that it has been chosen by AlwaysOn as one of the AlwaysOn Global 250 winners.  Inclusion in the AlwaysOn Global 250 signifies leadership amongst its peers and game-changing approaches and technologies that are likely to disrupt existing markets and entrenched players in the Global Silicon Valley. BrightRoll was specially selected by the AlwaysOn editorial team and industry experts spanning the globe based on a set of five criteria: innovation, market potential, commercialization, stakeholder value and media buzz.</p>
<p>BrightRoll and the AlwaysOn Global 250 companies will be honored at AlwaysOn’s eighth annual Summit at Stanford on July 27, 2010, at the Frances C. Arrillaga Alumni Center at Stanford University in Palo Alto, Calif.</p>
<p>This two-and-a-half-day executive gathering highlights the significant economic, political and commercial trends affecting the global technology industries. Summit at Stanford’s goal is to identify the most promising entrepreneurial opportunities and investments in the global tech industry.</p>
<p>“After examining the companies that are on the AO Global 250 list, it’s obvious that innovation is not only alive and well in the Global Silicon Valley, it’s accelerating in economic power and scope,” says Tony Perkins, founder and editor of AlwaysOn. “The companies certainly represent some of the highest-growth opportunities in the private company marketplace.”</p>
<p>The AlwaysOn Global 250 winners were selected from among thousands of domestic and international technology companies nominated by investors, bankers, journalists and industry insiders.  The AlwaysOn editorial team conducted a rigorous three-month selection process to finalize the 2010 list.</p>
<p><em> </em></p>
<p>BrightRoll helps leading brands and agencies execute online video ad campaigns across the industry’s leading publishers. By offering full site disclosure, detailed performance reports and flexible targeting, BrightRoll provides advertisers with the reach, frequency, scalability and transparency needed to achieve their campaign goals. The company was recently ranked by comScore as the third largest online video property in the U.S. as measured by video ads viewed.</p>
<p>A full list of all the AlwaysOn Global 250 winners can be found on the AlwaysOn website at:</p>
<p>http://www.aonetwork.com/AOStory/Announcing-2010-AlwaysOn-Global-250</p>
<p>“It’s an honor to be recognized among the diverse and innovative organizations on AlwaysOn’s Global 250 list,” said Tod Sacerdoti, CEO of BrightRoll.  “As a company, we’re committed to providing quality advertisers with an efficient, highly effective platform to execute online video advertising campaigns, and this award further validates our mission.”</p>
<p><strong>About BrightRoll</strong></p>
<p>BrightRoll is the world’s largest and most trusted video advertising network, having served billions of advertisements since it was founded. BrightRoll helps major brands and agencies execute “smart video ad campaigns” across the industry’s leading publishers, including three-fourths of the top 100 online media properties in the United States. BrightRoll’s proprietary campaign execution, inventory management and advertising delivery technology provide brands and agencies with the reach, frequency and scalability needed to achieve their campaign goals. BrightRoll is a privately held, venture-backed company and is headquartered in San Francisco, California. BrightRoll offers its service at <a href="http://www.brightroll.com/">www.brightroll.com</a>.</p>
<p><strong> </strong></p>
<p><strong>About AlwaysOn</strong></p>
<p>AlwaysOn is the leading business media brand networking the Global Silicon Valley. AlwaysOn helped ignite the social media revolution in early 2003 when it launched the AlwaysOn network. In 2004, it became the first media brand to socially network its online readers and event attendees. AlwaysOn’s preeminent executive event series includes the Summit at Stanford, OnMedia, OnHollywood, Venture Summit Mid-Atlantic, OnDemand, Venture Summit Silicon Valley, Venture Summit East, GoingGreen Silicon Valley, and GoingGreen East. The AlwaysOn network and live event series continue to lead the industry by empowering its readers, event participants, sponsors, and advertisers like no other media brand.</p>
<p><strong>CONTACT:</strong></p>
<p>Company name: LaunchSquad<em> </em></p>
<p>Name: Jason Throckmorton or Lindsey Scott</p>
<p>Phone number: 415.625.8555</p>
<p>Email: brightroll@launchsquad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/07/22/brightroll-selected-by-alwayson-as-an-alwayson-global-250-winner-recognized-for-creating-technology-innovations-for-the-global-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bronzing Of The Golden 15</title>
		<link>http://www.brightroll.com/2010/07/20/the-bronzing-of-the-golden-15/</link>
		<comments>http://www.brightroll.com/2010/07/20/the-bronzing-of-the-golden-15/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:53:34 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BrightThoughts]]></category>

		<guid isPermaLink="false">http://blog.brightroll.com/?p=167</guid>
		<description><![CDATA[In 2009, I coined the term &#8220;The Golden 15&#8243; to describe the four portals (Google, Yahoo, Microsoft &#38; AOL), the four broadcasters (ABC, CBS, FOX &#38; NBC), the five cable conglomerates (Comcast, Disney, MTV, Turner &#38; Viacom), along with Hulu, MySpace and Facebook.  Well, the Golden 15 are looking a bit bronze at the moment. Why [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, I coined the term <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=106823/">&#8220;The Golden 15&#8243;</a> to describe the four portals (Google, Yahoo, Microsoft &amp; AOL), the four broadcasters (ABC, CBS, FOX &amp; NBC), the five cable conglomerates (Comcast, Disney, MTV, Turner &amp; Viacom), along with Hulu, MySpace and Facebook.  Well, the Golden 15 are looking a bit bronze at the moment.</p>
<p>Why is this? First, comScore recently released its VideoMetrix 2.0 Preview for May, which provides an early look at the reach of advertising on all video sites. When measured by ad reach (as opposed to content reach) only three of the top 10 sites are Golden 15 publishers. Networks and aggregators have significantly scaled over the past 12 months and will no doubt dominate these reports for the foreseeable future.</p>
<p>Second, big initiatives like TV Everywhere have yet to come to fruition.  YouTube, the one exception, is continuing its gradual onslaught on the content business and recently hit the milestone of 2 billion videos viewed per day.  The other 14 publishers in the Golden 15 don&#8217;t even have 5 billion videos viewed per month!  At its most fundamental level, the business of online video requires technology innovation &#8212; and the slumbering giants are struggling to keep up.</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132318">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/07/20/the-bronzing-of-the-golden-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Television Advertising For Old People?</title>
		<link>http://www.brightroll.com/2010/06/21/is-television-advertising-for-old-people-2/</link>
		<comments>http://www.brightroll.com/2010/06/21/is-television-advertising-for-old-people-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:06:11 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BrightThoughts]]></category>

		<guid isPermaLink="false">http://blog.brightroll.com/?p=163</guid>
		<description><![CDATA[On a recent flight to New York I had a chance to catch up on my reading, and a statistic in one magazine&#8217;s cover story hit me like a load of bricks: The median age of prime-time television viewers is nearing 51 years old. I had to read it three times. 51 the median? This [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent flight to New York I had a chance to catch up on my reading, and a statistic in one magazine&#8217;s cover story hit me like a load of bricks: The median age of prime-time television viewers is nearing 51 years old.</p>
<p>I had to read it three times. 51 the median? This means that more than half of all prime-time viewers are outside of the golden demographic of 18-49. The medium that has long been synonymous with massive reach is quickly becoming the most efficient way to reach lots of old people!</p>
<p>Surprisingly, this shift has not been gradual &#8212; it&#8217;s been most pronounced over the past five years. In fact, the median age of prime-time viewers has increased by a year <em>every year since 2005.</em>This means that the rate at which young people are turning away from TV is greater than the rate at which old people are dying. Think about that one for just a second.</p>
<p>So what does this mean for traditional content owners?</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130589">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/06/21/is-television-advertising-for-old-people-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightRoll Unveils New Reporting Suite Enabling Advertisers to More Accurately Assess the ROI of Online Video Campaigns</title>
		<link>http://www.brightroll.com/2010/06/17/brightroll-unveils-new-reporting-suite-enabling-advertisers-to-more-accurately-assess-the-roi-of-online-video-campaigns/</link>
		<comments>http://www.brightroll.com/2010/06/17/brightroll-unveils-new-reporting-suite-enabling-advertisers-to-more-accurately-assess-the-roi-of-online-video-campaigns/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1636</guid>
		<description><![CDATA[New Reporting System Leverages Partnerships With Leading Research Organizations SAN FRANCISCO, CA&#8211;(Marketwire &#8211; June 17, 2010) &#8211; BrightRoll, the leading video advertising network, today unveiled a new reporting suite that offers advertisers more meaningful ways to measure the ROI of their online video campaigns. The new suite of reports leverages the best measurement and analytics [...]]]></description>
			<content:encoded><![CDATA[<p><em>New Reporting System Leverages Partnerships With Leading Research Organizations</em></p>
<p>SAN FRANCISCO, CA&#8211;(Marketwire &#8211; June 17, 2010) &#8211;  BrightRoll, the leading video advertising network, today unveiled a new reporting suite that offers advertisers more meaningful ways to measure the ROI of their online video campaigns. The new suite of reports leverages the best measurement and analytics tools from research partners that include comScore, Nielsen, Vizu and InsightExpress.</p>
<p>&#8220;comScore measurement tools quantify the impact of online ad campaigns using relevant metrics that reflect actual consumer behavior,&#8221; said Graham Mudd, VP of Search &amp; Media at comScore. &#8220;Together BrightRoll and comScore will provide advertisers with a fact-based understanding of the reach, frequency and effectiveness of their campaigns with this new reporting tool.&#8221;</p>
<p>&#8220;Our ad effectiveness platform allows advertisers to measure and optimize brand funnel metrics in real time, ensuring their spend creates brand lift,&#8221; said Dan Beltramo, CEO of Vizu. &#8220;Partnering with BrightRoll allows us to jointly bring this insight to a new set of top-tier advertisers seeking to optimize the use of video in their advertising.&#8221;</p>
<p>The new suite will include five products designed to help BrightRoll customers measure campaign success in the following key areas:</p>
<p><strong>Awareness</strong> &#8212; Measures the attitudinal impact of a campaign on brand awareness, message association, brand favorability, brand recall and purchase intent using InsightExpress surveys.</p>
<p><strong>Impact</strong> &#8212; Leverages Nielsen&#8217;s NetEffect tool to measure the impact of online video ad exposure on offline consumer purchase behavior.</p>
<p><strong>Validation</strong> &#8212; Utilizes comScore&#8217;s Campaign Essentials data to measure actual delivery on every campaign including reach, frequency, GRPs / TRPs and demographics of those exposed to the advertising.</p>
<p><strong>Effectiveness</strong> &#8212; Uses comScore&#8217;s Action Lift product to quantify the lift for online behavior and engagement, including site visitation and engagement, share of voice and search behavior.</p>
<p><strong>Optimization</strong> &#8212; Measures brand funnel metrics in real time using Vizu&#8217;s Ad Catalyst platform, allowing advertisers to monitor and optimize brand lift by creative, exposure frequency, and targeting segment.</p>
<p>&#8220;Traditional metrics just don&#8217;t give a complete picture when it comes to understanding the ROI of online video,&#8221; said Tod Sacerdoti, CEO of BrightRoll. &#8220;Our goal with this new suite and the research partnerships behind it is to provide the data and tools that will allow advertisers to measure the success of campaigns run on our network, while informing and optimizing future campaigns for maximum impact.&#8221;</p>
<p><strong>About comScore</strong></p>
<p>comScore is a global leader in measuring the digital world and the preferred source of digital marketing intelligence. Through a powerful combination of behavioral and survey insights, comScore enables clients to better understand, leverage and profit from the rapidly evolving worldwide web and mobile arena. comScore provides syndicated and custom solutions in online audience measurement, e-commerce, advertising, search, video and mobile and offers dedicated analysts with digital marketing and vertical-specific industry expertise. Advertising agencies, publishers, marketers and financial analysts turn to comScore for the industry-leading solutions needed to craft successful digital, marketing, sales, product development and trading strategies.</p>
<p><strong>About Vizu Corporation</strong></p>
<p>Vizu Corporation (<a href="http://www.brandlift.com">www.brandlift.com</a>) provides a technology platform that measures the effectiveness of digital media branding campaigns in real time. Vizu works with hundreds of brands, advertising and media agencies, online publishers and ad networks to improve the efficiency and effectiveness of the online brand building process. Vizu has replaced Click-Through-rates with Brand Lift as the metric of choice for online brand advertisers. With Vizu&#8217;s Ad-Catalyst system in place, you can advertise with confidence.</p>
<p><strong>About BrightRoll</strong></p>
<p>BrightRoll is the world’s largest and most trusted video advertising network, having served billions of advertisements since it was founded. BrightRoll helps major brands and agencies execute “smart video ad campaigns” across the industry’s leading publishers, including three-fourths of the top 100 online media properties in the United States. BrightRoll’s proprietary campaign execution, inventory management and advertising delivery technology provide brands and agencies with the reach, frequency and scalability needed to achieve their campaign goals. BrightRoll is a privately held, venture-backed company and is headquartered in San Francisco, California. BrightRoll offers its service at <a href="http://www.brightroll.com">www.brightroll.com</a>.</p>
<p>For More Information:<br />
Lindsey Scott or Jason Throckmorton<br />
LaunchSquad<br />
Phone: 415-625-8555<br />
Email: brightroll(at)launchsquad(dot)com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/06/17/brightroll-unveils-new-reporting-suite-enabling-advertisers-to-more-accurately-assess-the-roi-of-online-video-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Banner #1</title>
		<link>http://www.brightroll.com/2010/06/16/in-banner-1/</link>
		<comments>http://www.brightroll.com/2010/06/16/in-banner-1/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:41:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe id='btrll_iframe_36183' src='http://2686.btrll.com/if/2686/2239/300x250.231;IBAutoPreview;[timestamp]' width=300 height=250 marginwidth=0 marginheight=0 hspace=0 vspace=0 frameborder=0 scrolling=no bordercolor='#000000'><img src='http://2686.btrll.com/info/2686/2239/300x250.231/no%20iframe;[timestamp]' width=0 height=0 /><a href='http://2686.btrll.com/clk/2686/2239/300x250.231/none/;IBAutoPreview;[timestamp]'><img src='http://2686.btrll.com/img/2686/2239/300x250.231;IBAutoPreview;[timestamp]' width=300 height=250 border='0' alt='' /></a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightroll.com/2010/06/16/in-banner-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
